Gavial- Alligator shear
Gavial 410
Drive [kW]: | 7,5 |
Balde lenght [mm]: | 410 |
Shear opening [mm]: | 230 |
Cutting force [t]: | 125 |
Cutting speed [/min]: | 12 |
Weight [kg]: | 1200 |
Hold down: | / |
Cutting capacity [Ø mm]: | 55 |
Play Video
Play Video
Gavial 410 L
Drive [kW]: | 7,5 |
Blade lenght [mm]: | 410 |
Shear opening [mm]: | 205 |
Cutting force [t]: | 70 |
Cutting speed [/min]: | 18 |
Weight [kg]: | 910 |
Hold down: | No |
Cutting capacity [Ø mm]: | 40 |
Gavial 510
Drive [kW]: | 7,5 |
Blade lenght [mm]: | 510 |
Shear opening [mm]: | 245 |
Cutting force [t]: | 125 |
Cutting speed [/min]: | 12 |
Weight [kg]: | 1650 |
Hold down: | yes |
Cutting capacity [Ø mm]: | 55 |
Play Video